Home

Objection Influence combinaison zeimbekis ioannis researchgate gelée Commémoratif jen doute

Ioannis K. Tsanis's research works | Technical University of Crete, Chaniá  (TUC) and other places
Ioannis K. Tsanis's research works | Technical University of Crete, Chaniá (TUC) and other places

Distribution of imports at Ayios Ioannis (Map redrawn after Boardman... |  Download Scientific Diagram
Distribution of imports at Ayios Ioannis (Map redrawn after Boardman... | Download Scientific Diagram

Ioannis N. Tsimpanogiannis's research works | The Centre for Research and  Technology, Hellas, Thessaloníki and other places
Ioannis N. Tsimpanogiannis's research works | The Centre for Research and Technology, Hellas, Thessaloníki and other places

Ioannis Tomazos's research works | Alexion, Connecticut and other places
Ioannis Tomazos's research works | Alexion, Connecticut and other places

A photograph demonstrating the first page from the Iatrosophion... |  Download Scientific Diagram
A photograph demonstrating the first page from the Iatrosophion... | Download Scientific Diagram

Ioannis Tomazos's research works | Alexion, Connecticut and other places
Ioannis Tomazos's research works | Alexion, Connecticut and other places

1. a. Map of Thasos with the major Neolithic and Early Bronze Age... |  Download Scientific Diagram
1. a. Map of Thasos with the major Neolithic and Early Bronze Age... | Download Scientific Diagram

Pavlos Toutouzas's research works | Hippokration General Hospital, Athens,  Athens and other places
Pavlos Toutouzas's research works | Hippokration General Hospital, Athens, Athens and other places

Ioannis D Dimitriou's research works | University of Toronto, Toronto (U of  T) and other places
Ioannis D Dimitriou's research works | University of Toronto, Toronto (U of T) and other places

Ioannis GONOS | Professor (Associate) | PhD | National Technical University  of Athens, Athens | NTUA | School of Electrical and Computer Engineering
Ioannis GONOS | Professor (Associate) | PhD | National Technical University of Athens, Athens | NTUA | School of Electrical and Computer Engineering

PDF) The incidence of recurrent cardiovascular events among acute coronary  syndrome patients treated with generic or original clopidogrel in relation  to their sociodemographic and clinical characteristics. The Aegean study
PDF) The incidence of recurrent cardiovascular events among acute coronary syndrome patients treated with generic or original clopidogrel in relation to their sociodemographic and clinical characteristics. The Aegean study

Ioannis K. Tsanis's research works | Technical University of Crete, Chaniá  (TUC) and other places
Ioannis K. Tsanis's research works | Technical University of Crete, Chaniá (TUC) and other places

Ioannis Matthaiakakis's research works | University of Wuerzburg, Würzburg  (JMU) and other places
Ioannis Matthaiakakis's research works | University of Wuerzburg, Würzburg (JMU) and other places

Ioannis Refanidis's research works | University of Macedonia, Thessaloníki  (UOM) and other places
Ioannis Refanidis's research works | University of Macedonia, Thessaloníki (UOM) and other places

Ioannis D Dimitriou's research works | University of Toronto, Toronto (U of  T) and other places
Ioannis D Dimitriou's research works | University of Toronto, Toronto (U of T) and other places

Ioannis Refanidis's research works | University of Macedonia, Thessaloníki  (UOM) and other places
Ioannis Refanidis's research works | University of Macedonia, Thessaloníki (UOM) and other places

Ioannis V. Skiadas's research works | Technical University of Denmark,  Kongens Lyngby (DTU) and other places
Ioannis V. Skiadas's research works | Technical University of Denmark, Kongens Lyngby (DTU) and other places

Ioannis V. Skiadas's research works | Technical University of Denmark,  Kongens Lyngby (DTU) and other places
Ioannis V. Skiadas's research works | Technical University of Denmark, Kongens Lyngby (DTU) and other places

PDF) Frequency and risk factors associated with depression in elderly  visiting Primary Health Care (PHC) settings: Findings from the Cretan Aging  Cohort
PDF) Frequency and risk factors associated with depression in elderly visiting Primary Health Care (PHC) settings: Findings from the Cretan Aging Cohort

Ioannis Katsampoxakis's research works | National and Kapodistrian  University of Athens, Athens (uoa) and other places
Ioannis Katsampoxakis's research works | National and Kapodistrian University of Athens, Athens (uoa) and other places

Ioannis K. Tsanis's research works | Technical University of Crete, Chaniá  (TUC) and other places
Ioannis K. Tsanis's research works | Technical University of Crete, Chaniá (TUC) and other places

Classification Process used in the Paper by Ioannis Kavakiotis et.al. [6] |  Download Scientific Diagram
Classification Process used in the Paper by Ioannis Kavakiotis et.al. [6] | Download Scientific Diagram

Ioannis Andreadelis's research works | Academy of Athens, Athens and other  places
Ioannis Andreadelis's research works | Academy of Athens, Athens and other places

Ioannis Minis's research works | University of the Aegean, Mytilene and  other places
Ioannis Minis's research works | University of the Aegean, Mytilene and other places

Prevalence of age groups in males and females residing in the... | Download  Table
Prevalence of age groups in males and females residing in the... | Download Table

Ioannis Tsakiridis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Tsakiridis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places